Jerboa Food

Food | Quantity | Time | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() Mejoberry | 68 | 13 min | 49 | 11 | 6 |
![]() Berries | 102 | 13 min | 49 | 11 | 6 |
![]() Fresh Barley (Primitive Plus) | 51 | 13 min | 49 | 11 | 6 |
![]() Fresh Wheat (Primitive Plus) | 51 | 13 min | 49 | 11 | 6 |
![]() Soybean (Primitive Plus) | 51 | 13 min | 49 | 11 | 6 |
![]() Dried Wheat (Primitive Plus) | 51 | 27 min | 122 | 27 | 14 |
![]() Plant Species Y Seed (Scorched Earth) | 13 | 5 min | 7 | 2 | 1 |
Similar Land Creatures |
---|