Food | Quantity | Time | |||
---|---|---|---|---|---|
Raw Mutton | 51 | 28 min | 239 | 60 | 30 |
Raw Prime Meat | 63 | 35 min | 305 | 76 | 38 |
Rare Flower | 1 | 0 | 0 | 0 | |
Raw Prime Fish Meat | 158 | 43 min | 393 | 98 | 49 |
Cooked Lamb Chop | 65 | 36 min | 315 | 79 | 40 |
Cooked Prime Meat | 88 | 48 min | 441 | 110 | 55 |
Cooked Prime Fish Meat | 219 | 1 hr and 2 min | 576 | 144 | 72 |
Raw Meat | 158 | 1 hr and 27 min | 826 | 206 | 103 |
Cooked Fish Meat | 657 | 1 hr and 31 min | 860 | 215 | 108 |
Cooked Meat | 263 | 1 hr and 13 min | 681 | 170 | 85 |
Raw Fish Meat | 394 | 1 hr and 49 min | 1040 | 259 | 130 |
Rare Mushroom | 8 | 5 min | 12 | 3 | 2 |
Similar Land Creatures |
---|