Pachyrhinosaurus Food

Food | Quantity | Time | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() Mejoberry | 425 | 3 hr and 11 min | 3048 | 961 | 481 |
![]() Berries | 638 | 3 hr and 11 min | 3050 | 962 | 481 |
![]() Fresh Barley (Primitive Plus) | 319 | 3 hr and 11 min | 3050 | 962 | 481 |
![]() Fresh Wheat (Primitive Plus) | 319 | 3 hr and 11 min | 3050 | 962 | 481 |
![]() Soybean (Primitive Plus) | 319 | 3 hr and 11 min | 3050 | 962 | 481 |
![]() Dried Wheat (Primitive Plus) | 319 | 6 hr and 22 min | 6151 | 1939 | 970 |
Similar Land Creatures |
---|