Food | Quantity | Time |
---|---|---|
Raw Mutton | 122 | 20 min |
Raw Prime Meat | 152 | 25 min |
Raw Prime Fish Meat | 758 | 1 hr and 3 min |
Cooked Lamb Chop | 65 | 10 min |
Cooked Prime Meat | 87 | 14 min |
Cooked Prime Fish Meat | 421 | 36 min |
Raw Meat | 304 | 50 min |
Cooked Fish Meat | 758 | 31 min |
Cooked Meat | 152 | 12 min |
Raw Fish Meat | 1516 | 2 hr and 6 min |
Plant Species Z Seed (Aberration) | 8 | 2 min |
Plant Species Y Seed (Scorched Earth) | -3030 | 10 min |
Sweet Vegetable Cake | 152 | 10 min |
Similar Land Creatures |
---|