Food | Quantity | Time | |||
---|---|---|---|---|---|
Raw Mutton | 11 | 1 hr and 17 min | 17 | 4 | 2 |
Raw Prime Meat | 41 | 1 hr and 16 min | 15 | 4 | 2 |
Raw Prime Fish Meat | 101 | 1 hr and 34 min | 110 | 24 | 12 |
Cooked Lamb Chop | 12 | 48 min | 0 | 0 | 0 |
Cooked Prime Meat | 81 | 2 hr and 31 min | 415 | 90 | 45 |
Cooked Prime Fish Meat | 201 | 3 hr and 13 min | 640 | 139 | 70 |
Raw Meat | 121 | 3 hr and 46 min | 818 | 177 | 89 |
Cooked Fish Meat | 603 | 4 hr and 42 min | 1117 | 242 | 121 |
Cooked Meat | 241 | 3 hr and 45 min | 813 | 176 | 88 |
Raw Fish Meat | 302 | 4 hr and 43 min | 1119 | 243 | 122 |
Similar Land Creatures |
---|