Food | Quantity | Time | |||
---|---|---|---|---|---|
Raw Mutton | 17 | 9 min | 42 | 11 | 6 |
Raw Prime Meat | 21 | 11 min | 64 | 16 | 8 |
Raw Prime Fish Meat | 53 | 14 min | 95 | 24 | 12 |
Cooked Lamb Chop | 32 | 17 min | 126 | 32 | 16 |
Cooked Prime Meat | 42 | 23 min | 182 | 46 | 23 |
Cooked Prime Fish Meat | 105 | 29 min | 249 | 63 | 32 |
Raw Meat | 63 | 35 min | 299 | 75 | 38 |
Cooked Fish Meat | 315 | 43 min | 388 | 98 | 49 |
Cooked Meat | 126 | 35 min | 299 | 75 | 38 |
Raw Fish Meat | 158 | 43 min | 389 | 98 | 49 |
Similar Flying Creatures |
---|