Food | Quantity | Time |
---|---|---|
Raw Mutton | 37 | 27 min |
Raw Prime Meat | 46 | 34 min |
Raw Prime Fish Meat | 115 | 43 min |
Cooked Lamb Chop | 69 | 51 min |
Cooked Prime Meat | 92 | 1 hr and 8 min |
Cooked Prime Fish Meat | 230 | 1 hr and 28 min |
Raw Meat | 138 | 1 hr and 43 min |
Cooked Fish Meat | 690 | 2 hr and 9 min |
Cooked Meat | 276 | 1 hr and 43 min |
Raw Fish Meat | 345 | 2 hr and 9 min |
Similar Flying Creatures |
---|